| Specification | Details |
|---|---|
| Brand | Xiaomi |
| Model | TV F2 43" Fire TV |
| Display Technology | LED |
| Screen Size | 43 inches |
| Resolution | 3840 x 2160 (4K UHD) |
| HDR Support | HDR10, HLG |
| Contrast Ratio | 5000:1 |
| Brightness | 330 nits |
| Color Gamut | NTSC 85% |
| Viewing Angle | 178° |
| Response Time | 6.5ms (typ) |
| Refresh Rate | 60Hz |
| Audio Output | 2 x 8W |
| Operating System | Fire TV OS |
| Processor | Quad-core Cortex-A55 1.95GHz CPU, Mali G31 MP2 GPU |
| RAM/Storage | 2GB RAM, 16GB internal storage |
| Voice Assistant | Amazon Alexa and Google Assistant support |
| Wi-Fi | 2.4GHz/5GHz dual-band Wi-Fi, Bluetooth 4.2 |
| Ports | 3 x HDMI, 1 x USB 2.0, 1 x AV, 1 x Ethernet, 1 x Optical |
| Dimensions (with stand) | 965.6mm x 211.5mm x 614.6mm |
| Weight (with stand) | 8.6kg |
Pros:
- Excellent value for money
- Good picture quality with 4K resolution and HDR support
- Fast and responsive user interface with built-in Fire TV
- Good sound quality with Dolby Audio and DTS-HD support
- Alexa voice control integration
- Slim and modern design
Cons:
- Limited viewing angles due to the use of a VA panel
- Poor black uniformity, which can affect dark scenes
- Limited color gamut and brightness, which may not be suitable for bright rooms or HDR content
- No support for popular streaming apps like Netflix and HBO Max
- Limited app selection in the app store
Overall, the Xiaomi F2 43'' TV offers good value for its price, with solid picture and sound quality, as well as a fast and responsive user interface. However, the limitations in viewing angles, black uniformity, and color gamut may be drawbacks for some users, particularly those looking for a TV with high-end HDR performance or wide viewing angles.

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.