LG QNED99 | 65 inch | 75 inch | 86 inch |
---|---|---|---|
Resolution | 8K | 8K | 8K |
Panel Type | IPS | IPS | IPS |
Backlighting | Mini LED | Mini LED | Mini LED |
Local Dimming | Yes | Yes | Yes |
HDR | HDR10, HLG, Dolby Vision | HDR10, HLG, Dolby Vision | HDR10, HLG, Dolby Vision |
Color Gamut | DCI P3 | DCI P3 | DCI P3 |
Refresh Rate | 120 Hz | 120 Hz | 120 Hz |
Variable Refresh Rate (VRR) | Yes | Yes | Yes |
Input Lag | 10 ms | 10 ms | 10 ms |
Contrast Ratio | 10000:1 | 10000:1 | 10000:1 |
Response Time | 1.7 ms | 1.7 ms | 1.7 ms |
Video Codecs | AV1, HEVC, VP9 | AV1, HEVC, VP9 | AV1, HEVC, VP9 |
Audio Codecs | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) |
Connections | 4 HDMI, 3 USB, Ethernet, RF, Digital Audio Out (Optical), Headphone out, RS-232C | 4 HDMI, 3 USB, Ethernet, RF, Digital Audio Out (Optical), Headphone out, RS-232C | 4 HDMI, 3 USB, Ethernet, RF, Digital Audio Out (Optical), Headphone out, RS-232C |
Pros:
- Excellent picture quality with deep blacks, wide color gamut, and high peak brightness
- Impressive upscaling capabilities for lower resolution content
- Supports both HDR10+ and Dolby Vision HDR formats
- Includes a comprehensive set of features including voice control, gaming features, and smart home integration
- Large screen sizes available (75 and 86 inches)
Cons:
- Very expensive compared to other high-end TVs
- Limited native 8K content available
- Local dimming is not very effective and can cause blooming in some scenes
- Viewing angles are limited compared to OLED TVs
- Some motion handling issues with fast-moving content.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.