| Model | Samsung Crystal UHD 2022 50AU7095 |
|---|---|
| Display Technology | LCD |
| Screen Size | 50 inches |
| Resolution | 3840 x 2160 (4K UHD) |
| HDR | HDR10+ |
| Motion Technology | Auto Motion Plus |
| Backlighting Technology | Edge LED |
| Contrast Ratio | Mega Contrast |
| Color Technology | PurColor |
| Smart TV Platform | Tizen |
| Processor | Crystal Processor 4K |
| Sound System | 20W 2CH |
| HDMI Ports | 2 |
| USB Ports | 1 |
| Ethernet | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Voice Control | Yes |
| VESA Mount | 200 x 200 mm |
| Dimensions (with stand) | 1115.8 x 712.8 x 250.2 mm |
| Weight (with stand) | 11.7 kg |
Pros:
- Good picture quality with high brightness and vivid colors
- Tizen OS provides easy-to-use interface and access to many streaming services
- Affordable price point
- Slim design with thin bezels
Cons:
- Limited viewing angles due to VA panel
- Mediocre sound quality, lacking bass and volume
- No advanced gaming features like VRR or ALLM
- No local dimming for better contrast performance

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.