Specification | Description |
---|---|
Brand | Samsung |
Model | QN90A |
Display Size | 50", 55", 65", 75", 85" |
Resolution | 4K Ultra HD (3840 x 2160) |
Display Type | QLED |
Backlighting | Full Array |
HDR | HDR10, HDR10+, HLG, Dolby Vision |
Nit Peak | 2000 nits (HDR) |
Refresh Rate | 120Hz |
VRR | FreeSync Premium, G-Sync Compatible |
Input Lag | 9.2 ms (1080p @ 120Hz), 4.4 ms (4K @ 60Hz) |
Processor | Quantum Processor 4K |
Operating System | Tizen |
Smart TV | Yes |
Video Codecs | H.264, H.265, VP9 |
Audio Codecs | Dolby Digital, Dolby Digital Plus, DTS |
Color Bits | 10-bit |
Video Inputs | 4x HDMI 2.1, 1x Digital Optical Audio |
Audio Outputs | 1x eARC |
Power Consumption (50") | 150W (Max), 70W (Typical), 0.5W (Standby) |
Power Consumption (55") | 160W (Max), 90W (Typical), 0.5W (Standby) |
Power Consumption (65") | 210W (Max), 120W (Typical), 0.5W (Standby) |
Power Consumption (75") | 300W (Max), 170W (Typical), 0.5W (Standby) |
Power Consumption (85") | 390W (Max), 190W (Typical), 0.5W (Standby) |
Model Name (50") | QE50QN90AATXXC |
Model Name (55") | QE55QN90AATXXC |
Model Name (65") | QE65QN90AATXXC |
Model Name (75") | QE75QN90AATXXC |
Model Name (85") | QE85QN90AATXXC |
Pros:
- Excellent picture quality, with deep blacks and bright, vivid colors
- Great viewing angles, thanks to Samsung's new "Ultra Viewing Angle" technology
- Very low input lag, making it a great choice for gaming
- Supports both HDMI 2.1 and VRR for smooth and responsive gaming
- Sleek, modern design with a nearly bezel-less screen
- Comes with a comprehensive set of features, including a comprehensive smart TV platform, voice control, and more
Cons:
- Expensive, making it less accessible to budget-minded consumers
- Reflection handling could be better, as the screen can reflect some ambient light
- No Dolby Vision support, which could be an issue for some users who prefer that HDR format
- Sound quality is average, and may not be sufficient for users who demand high-quality audio performance
- Some users may find the "One Connect" box, which houses all the inputs, to be cumbersome or inconvenient to use.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.