| Resolution | 4K Ultra HD (3840 x 2160) | 
| Screen Size | 55 inches diagonal | 
| Refresh Rate | 120Hz, VRR | 
| HDR | HDR10+, HDR10, and HLG | 
| Color Gamut | Quantum Dot | 
| Viewing Angle | Ultra Viewing Angle with Anti-Reflection, 178º/178º | 
| Smart TV Capabilities | Tizen operating system with access to streaming apps, voice control, and mobile device compatibility | 
| Sound Quality | Object Tracking Sound+ with 4.2.2 channel sound and built-in woofers | 
| Input Lag | 9.2ms | 
| Contrast Ratio | Mega Contrast | 
| Connections | 4 HDMI 2.1, 2 USB, 1 Ethernet, Wi-Fi, Bluetooth, and RF input | 
| Audio Inputs | Optical audio output and Bluetooth audio connectivity | 
| Video Inputs | HDMI, USB, and Component/Composite inputs | 
| Measurements | 48.5" x 30.5" x 9.7", 50.3 lbs, VESA mount compatible | 
| Video Codecs | AV1, VP9, H.265, H.264, MPEG-4, MPEG-2, and WMV | 
| Audio Codecs | Dolby Digital Plus, Dolby Atmos, DTS Digital Surround, and PCM | 
| Voice Assistants | Amazon Alexa, Google Assistant, and Samsung Bixby | 
| Accessories | One Remote Control, No-Gap Wall Mount, and One Connect Box | 
| Panel Bit Depth | 10-bit | 
| Important Apps | Netflix, Amazon Prime Video, Disney+, YouTube, and more | 
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.