| Specification | Description |
|---|---|
| Resolution | 4K |
| Screen Type | VA |
| Refresh Rate | 60 Hz |
| Variable Refresh Rate (VRR) | No |
| Backlighting | Direct LED |
| HDR | HDR10, HLG |
| Dolby Vision | No |
| Peak Brightness | 250 nits |
| Local Dimming | No |
| Contrast | 4000:1 |
| Color Gamut | 81% DCI P3 |
| Response Time | 7.6 ms |
| Input Lag | 13.4 ms |
| Smart TV Platform | Roku TV |
| HDMI Ports | 3 |
| HDMI Version | 2.0 |
| ARC (Audio Return Channel) | Yes |
| USB Ports | 1 (USB 2.0) |
| Ethernet | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Speaker Output | 8W |
| Wall Mountable | Yes |
| VESA Mounting Pattern | 100 x 100 |
| Dimensions (without stand) | 43.8" x 25.4" x 3.0" (55") |
| Weight (without stand) | 28.0 lbs (55") |
Pros:
- Affordable price point for a 4K TV
- Decent picture quality with good color accuracy
- Low input lag for gaming
- Easy to use interface with built-in Roku TV
- Wide viewing angles for an LCD TV
Cons:
- Limited HDR performance with low peak brightness and no local dimming
- Poor black levels and contrast ratio, leading to some loss of detail in darker scenes
- Limited app selection compared to other smart TV platforms
- No voice control options on the remote
- Mediocre build quality with a plastic frame and stand.
.jpg)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.