LG B2 OLED | 55 inch | 65 inch |
---|---|---|
Resolution | 4k | 4k |
HDR | HDR10, HLG, Dolby Vision | HDR10, HLG, Dolby Vision |
Processor | α7 Gen 4 AI Processor | α7 Gen 4 AI Processor |
Refresh Rate | 120 Hz | 120 Hz |
HDMI | 4 (HDMI 2.1) | 4 (HDMI 2.1) |
USB | 3 (USB 2.0) | 3 (USB 2.0) |
Ethernet | Yes | Yes |
Wi-Fi | Yes | Yes |
Bluetooth | Yes | Yes |
Smart TV | webOS 6.0 | webOS 6.0 |
Speakers | 2.2 Channel, 40W | 2.2 Channel, 40W |
Brightness Peak | 546 cd/m² | 676 cd/m² |
Color Gamut | 96.3% DCI P3, 99.8% Rec.2020 | 96.3% DCI P3, 99.8% Rec.2020 |
Input Lag | 13 ms | 13 ms |
Contrast Ratio | Infinite | Infinite |
Response Time | 1 ms | 1 ms |
Video Codecs | HEVC, VP9, AV1, MPEG2, MPEG4 | HEVC, VP9, AV1, MPEG2, MPEG4 |
Audio Codecs | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
Connections | RF, Composite In (AV), Optical, Headphone Out, CI Slot, RS-232C (Mini Jack) | RF, Composite In (AV), Optical, Headphone Out, CI Slot, RS-232C (Mini Jack) |
Pros:
- Excellent picture quality with deep blacks, accurate colors, and wide viewing angles.
- HDR performance is impressive with support for multiple formats, including Dolby Vision and HDR10.
- Great for gaming with low input lag and support for VRR, G-Sync, and FreeSync.
- Smart TV platform is user-friendly and comes with a variety of apps and features.
- Sleek and slim design with a minimalist aesthetic.
Cons:
- Risk of permanent burn-in if static images are left on the screen for extended periods.
- Some visible banding and image retention in certain situations.
- Limited peak brightness compared to some LCD TVs, which may not be as suitable for brightly-lit rooms.
- Sound quality is mediocre, which may require additional speakers or a soundbar for better audio performance.
- Expensive compared to some other types of TVs.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.