Model | Hisense 43A6BG |
---|---|
Display Size | 43 inches |
Resolution | 3840 x 2160 (4K) |
Panel Type | VA |
Backlight | Direct LED |
Peak Brightness | 330 nits |
Color Gamut | 84% DCI P3 |
Local Dimming | Full Array Local Dimming |
Refresh Rate | 60Hz |
VRR Support | No |
Input Lag | 12.9 ms |
HDMI Ports | 4 (HDMI 2.0b) |
USB Ports | 2 (USB 2.0) |
Video Codecs | H.265, VP9, Dolby Vision |
Audio Output | 2 x 7W |
Audio Codecs | Dolby Digital, DTS X |
Operating System | Android TV |
Voice Assistants | Google Assistant |
Accessories | Remote control |
Dimensions (W x H x D) | 38.1" x 22.0" x 3.4" |
Weight | 17.6 lbs |
Model | Size | Reference |
---|---|---|
Hisense 43A6BG | 43 inches | 43A6BG |
Hisense 50A6G | 50 inches | 50A6G |
Hisense 55A6G | 55 inches | 55A6G |
Hisense 58A6G | 58 inches | 58A6G |
Hisense 65A6G | 65 inches | 65A6G |
Hisense 70A6G | 70 inches | 70A6G |
Hisense 75A6G | 75 inches | 75A6G |
Hisense 85A6G | 85 inches | 85A6G |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.